min. 99,7 % zinc oxide, White Seal, 500 nanometer, ZnO, powder, zink(II)-oxide, CAS-Nr.: 1314-13-2
€5.83*
Content:
0.1 Kilogramm
(€58.30* / 1 Kilogramm)
Available, delivery time: 2-5 days
Product number:
4011
Product information "min. 99,7 % zinc oxide, White Seal, 500 nanometer, ZnO, powder, zink(II)-oxide, CAS-Nr.: 1314-13-2"
Zinc oxide can be used, among other things, as a pigment, release agent, semiconductor, absorber, or smoke generator. This grade corresponds to the WHITE SEAL, meaning the highest quality for zinc oxides.
| DESIGNATION | Zinc oxide, White Seal |
|---|---|
| FORMULA | ZnO |
| APPEARANCE | fine white powder |
| Residue on sieve 45µm | < 0.01 % |
| Purity | min. 99.70% |
| Pb | max. 50 ppm(M) |
| Cd | max. 30 ppm(M) |
| Cu | max. 10 ppm(M) |
| Mn | max. 10 ppm(M) |
| CAS NO. | 1314-13-2 |
Specific surface area: 3.5 - 5.5 m²/g
Average particle size: 500 nanometers (0.5 µm)
Signal word: Warning!
Hazard statements
H410 Very toxic to aquatic life with long-lasting effects.
Precautionary statements
P273 Avoid release to the environment.P391 Collect spillage.
P501 Dispose of contents/container in accordance with local/regional/national/international regulations.
| Also known as: | Weißsiegel, Weisssiegel, white seal , zinc oxide, ZnO, Zinkoxyd, Zinkweiß, C.I. Pigment White 4, C.I. 77947 |
|---|---|
| Blei: | max. 50 ppm(M) |
| CAS-Nr.: | 1314-13-2 |
| Cadmium: | max. 30 ppm(M) |
| Color: | Weiß |
| Eisen (Fe): | max. 0,01 % |
| Kupfer: | max. 10 ppm(M) |
| Mangan: | max. 10 ppm(M) |
| Produktcharakter: | feines Pulver |
| Spezifische Oberfläche BET: | 3,5 - 5,5 m²/g |
| Stoffgruppe: | Oxide |
| kind of product: | chemical |
| material: | Zinkoxid |
| nominal particle size: | D50 0,5 µm |
| purity: | min. 99,7 % |
| zur GPSR-Informationspflicht: | Hersteller + Verantwortliche Person: Werth-Metall, Ringstr. 41b, 99428 Grammetal, info@werth-metall.de |
Login