Chestnut charcoal granules, 200–500 µm
Regular price:
€2.14
Content:
0.1 Kilogramm
(€21.40 / 1 Kilogramm)
Available, delivery time: 2-5 days
Product number:
3096
Product information "Chestnut charcoal granules, 200–500 µm"
- Formula: C
- Source wood type: chestnut
- CAS No.: 7440-44-0
- Carbon: 82 - 85%
- Bulk density: 0.28 - 0.35 g/cm³
- Fraction: 200-500 µm
- Color: Black
Typical chemical test values
| Heavy metals and dioxins | Value [mg/kg] |
|---|---|
| As | < 2.00 |
| Pb | < 10.00 |
| Ed | < 0.10 |
| CD | < 1.0 |
| Dioxins (PCDD + PCDF) | <0.50 ng/kg |
| Also known as: | Kohlestaub, Kohlepuder, Kokoskohle, charcoal powder, Eichenkohle, Holzkohle, Kohlenstoffpulver, Kohlestaub, Kohlepulver, air float |
|---|---|
| CAS-Nr.: | 7440-44-0 |
| Color: | Schwarz |
| Fraktion: | 200 - 500 µm |
| Kohlenstoff: | 82 - 85 % |
| Produktcharakter: | Granulat |
| Schüttdichte: | 0,28 - 0,35 g/cm³ |
| Stoffgruppe: | Holzkohle |
| kind of product: | chemical |
| material: | Kastanienkohle (Granulat), Kohlenstoff |
| zur GPSR-Informationspflicht: | Hersteller + Verantwortliche Person: Werth-Metall, Ringstr. 41b, 99428 Grammetal, info@werth-metall.de |
Login
No reviews found. Share your insights with others.