Aluminum powder "Blue Alu", made of 99.5% aluminum
€17.85
Available, delivery time: 2-5 days
Product information "Aluminum powder "Blue Alu", made of 99.5% aluminum"
Typical analysis values
Formula: Al
Purity: min. 98% (Al)
Impurities: max. 1.0%
Acetone-soluble components: < 1.0%
Bulk density: 1.03 g/cm³
Shaking density: 1.49 g/cm³
Particle size distribution
> 250 μm: 0.6%
150 - 250 μm: 1.7%
74 - 150 μm: 5.1%
37 - 74 μm: 7.5%
20 - 37 μm: 25.0 %
10 – 19 μm: 29.0 %
4 – 10 μm: 26.0 %
1 – 3 μm: 6.0 %
Submission notice
This product is subject, among other things, to the Raw Materials Act (EU 2019/1148). It is sold exclusively to commercial customers and private customers over the age of 18.
| Color: | Grau |
|---|---|
| Fraktion: | [4 - 10µm]: 26,0 %, [10 - 19µm]: 29,0 %, [74 - 150µm]: 5,1 % |
| acetone soluble content: | max. 1,0 % |
| particle shape: | flaky, irregular |
| purity: | min. 99,0 % |
| zur GPSR-Informationspflicht: | Hersteller + Verantwortliche Person: Werth-Metall, Ringstr. 41b, 99428 Grammetal, info@werth-metall.de |
Login